| Player Name | Country | Money Won |
| Jose De Armas | VEN | $1300 |
| Piero Luisi | VEN | $900 |
| Julio-Cesar Campozano | ECU | $480 |
| Yohny Romero | VEN | $480 |
| Miguel Cicena | VEN | $290 |
| Roberto Maytin | VEN | $290 |
| Alejandro Gonzalez | COL | $290 |
| Luis David Martin | VEN | $290 |
| Andres Garriga Rivero | VEN | $200 |
| Leonel Vivas | VEN | $200 |
| Viju George | USA | $200 |
| Jesus Bandres | VEN | $200 |
| Ricardo Rodriguez | VEN | $200 |
| Diego Lasry | VEN | $200 |
| Raphael Shikuma Pfister | BRA | $200 |
| Radames Ries | VEN | $200 |
| Jeffrey Das | USA | $117.50 |
| Antonio Arce | VEN | $117.50 |
| Sergio Olivares | VEN | $117.50 |
| Ariel Behar | URU | $117.50 |
| Thales Levy | BRA | $117.50 |
| Jimy Szymanski | VEN | $117.50 |
| Jose Garcia | VEN | $117.50 |
| Stefno Licata | ARG | $117.50 |
| John Carlos Ceballos | VEN | $117.50 |
| Gregory Chambaz | SUI | $117.50 |
| Fernando Archila | VEN | $117.50 |
| Orlando Superlano | VEN | $117.50 |
| Roman Recarte | VEN | $117.50 |
| Jorge Varon | VEN | $117.50 |
| Andres Quijada | VEN | $117.50 |
| Pedro Ast | VEN | $117.50 |
Related:
Most Popular (Last 7 Days)
Brad Gilbert on Filip Krajinovic
Resources:
0 comments:
Post a Comment