Daniel Yoo earned $1950 for winning the Mauna Lani Kohala Tennis Futures in Kohala Coast, Hawaii. His opponent Tigran Martirosyan received $1350. Semifinalists Uladzimir Ignatik and Sheeva Parbhu got $720.
The players will try to increase their earnings at the Honolulu Futures.
| Player Name | Country | Money Won |
| Daniel Yoo | KOR | $1950 |
| Tigran Martirosyan | ARM | $1350 |
| Uladzimir Ignatik | BLR | $720 |
| Sheeva Parbhu | USA | $720 |
| Chase Buchanan | USA | $435 |
| Andrey Kumantsov | RUS | $435 |
| Brett Joelson | USA | $435 |
| Jordan Cox | USA | $435 |
| Johannes Van Overbeek | USA | $300 |
| Dennis Lajola | USA | $300 |
| Ty Trombetta | USA | $300 |
| Nicholas Edlefsen | USA | $300 |
| Matt Reid | AUS | $300 |
| Treat Huey | PHI | $300 |
| Christoph Palmanshofer | AUT | $300 |
| Adam El Mihdawy | USA | $300 |
| Jeffrey Das | USA | $176.25 |
| Devin Britton | USA | $176.25 |
| Sean Thornley | GBR | $176.25 |
| Chris Wettengel | USA | $176.25 |
| James Ludlow | USA | $176.25 |
| Ikaika Jobe | USA | $176.25 |
| Jaymon Crabb | AUS | $176.25 |
| Leo Rosenberg | USA | $176.25 |
| Alexander Domijan | USA | $176.25 |
| Isaac Frost | AUS | $176.25 |
| Vlademyros Mavropoulos-Stoliarenko | GRE | $176.25 |
| Todd Paul | USA | $176.25 |
| Thomas Tomczak | USA | $176.25 |
| Stefan Hardy | USA | $176.25 |
(Note: Some players retain amateur status for the purposes of playing college tennis. Those players accept a smaller check to defray travel expenses.)
Related:
Resources:
Daniel Yoo wins First Match in Honolulu
0 comments:
Post a Comment