| Futures | Date | Result | Money Won |
| Caracas, Venenzuela | Oct 13-19 | Winner | $1,300 |
| Valencia, Venenzuela | Oct 6-12 | Winner | $1,300 |
| Barquisimeto, Venenzuela | Sept 29-Oct 5 | Winner | $1,300 |
| Irvine, California | Sept 23-28 | Lost, final | $900 |
| Valencia, Venenzuela | July 28-Aug 3 | Winner | $1,300 |
| Maracaibo, Venenzuela | July 21-27 | Winner | $1,300 |
| Valencia, Venenzuela | June 23-29 | Winner | $1,300 |
| Caracas, Venenzuela | June 16-22 | Lost, semifinal | $480 |
| Maracay, Venenzuela | June 9-15 | Winner | $1,300 |
| Orange Park, Florida | May 6-11 | Lost, round of 16 | $200 |
| Vero Beach, Florida | April 29-May 4 | Lost, final | $900 |
| Harlingen, Texas | Feb 26-March 2 | Lost, round of 32 | $176.25 |
| Boca Raton, Florida | Jan 18-21 | Lost, round of 16 | $200 |
| Total | $11,956.25 |
Thursday, November 27, 2008
Jose De Armas wins seven tournaments
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment