The Dominican Republic Futures (F2)
November 24-30, 2008
Santo Domingo, Dominican Republic
$10,000, 32 Draw
Hard, Outdoor
Main Draw Singles
Main Draw Doubles
Qualifying Draw
| Player Name | Country | Money Won |
| Igor Sijsling | NED | $1300 |
| Andrey Kumantsov | RUS | $900 |
| Vladimir Obradovic | SRB | $480 |
| Jose Checa-Calvo | ESP | $480 |
| Guillermo Olaso | ESP | $290 |
| Matthieu Guenat | SUI | $290 |
| Jamie Baker | GBR | $290 |
| Jose Hernandez | DOM | $290 |
| Robert Khoury | USA | $200 |
| Frank Wintermantel | GER | $200 |
| Yannick Jankovits | FRA | $200 |
| Adam El Mihdawy | USA | $200 |
| Treat Huey | PHI | $200 |
| Dusan Lojda | CZE | $200 |
| Romain Hardy | FRA | $200 |
| Pedro Sousa | POR | $200 |
| David Goffin | BEL | $117.50 |
| Ace Neumann | CAN | $117.50 |
| Alessandro Giannessi | ITA | $117.50 |
| Lado Chikhladze | GEO | $117.50 |
| Roman Recarte | VEN | $117.50 |
| Cedrik-Marcel Stebe | GER | $117.50 |
| Takanyi Garanganga | ZIM | $117.50 |
| Nikolaus Moser | AUT | $117.50 |
| Valery Rudner | RUS | $117.50 |
| Andrei Plotniy | RUS | $117.50 |
| Alex Llompart | PUR | $117.50 |
| Roberto Maytin | VEN | $117.50 |
| Laury Arias | DOM | $117.50 |
| Germain Gigounon | BEL | $117.50 |
| David Martinez | VEN | $117.50 |
| Yohny Romero | VEN | $117.50 |
Related:
Learn more about the players:
0 comments:
Post a Comment